Chords with common tones
For those who love to substitute and reharmonize by numbers.
Chord quality | Substitution | Common tones | Example |
---|---|---|---|
Same tones in different order | |||
Suspended 4 | Suspended 2 perfect fourth above | 1 → 5, 4 → 1, 5 → 4 | Csus4 → Fsus2 (C F G → F G C) |
Major sixth chord | Minor seventh chord with root major sixth above | 1 → b3, 3 → 5, 5 → b7, 6 → 1 | C6 → Am7 (C E G A → A C E G) |
Minor sixth chord | Half-diminished seventh chord with root major sixth above | 1 → b3, b3 → b5, 5 → b7, 6 → 1 | Cm6 → Am7b5 (C Eb G A → A C Eb G) |
Three common tones | |||
Dominant seventh | Diminished seventh with root minor second above | 3 → b3, 5 → b5, b7 → bb7 | C7 → C#dim7 (C E G Bb → C# E G Bb) |
Minor seventh | Half-diminished seventh with root minor third below | 1 → b3, b3 → 5, 5 → b7 | Fm7 → Dm7b5 (F Ab C Eb → D F Ab C) |
Major seventh | Minor seventh with root major sixth above | 1 → b3, 3 → 5, 5 → b7 | Cmaj7 → Am7 (C E G B → A C E G) |
Major seventh | Minor seventh with root major third above | 3 → 1, 5 → b3, 7 → 5 | Cmaj7 → Em7 (C E G B → E G B D) |
This page was last modified: